Robust Free Passion
”Felin”

Robust Free Passion
Född/Born: 3 feb.2002
Svart tik/Black bitch
HD/Hips: A-A
AD/Elbows: 0-0
Ögon: OptiGentestad Normal/clear A
Meriter: CK-Hp
Godkänd MH-test
Stamtavla / Pedigree
Heavy Loader´s Braveheart | Foulby Neptune | Rocheby Sailing By |
GBShCh Cuanbank Island Mist at Foulby | ||
Balnova Kristmas Joy | Brandhams Show Stopper | |
Courtbarns Blue Sky Over Balnova | ||
Robust Brown Zafira | Älvgårdens Alexander Chocolate | Lillimar´s Cheers Bero of Bonfire |
Älvgårdens Caramany | ||
Robust Jersey Girl | Lougin Brown Bomber | |
Crownest As Tears Go By |